No. | Floor | Room | Size | Corner |
---|---|---|---|---|
01 | 14th | 1404 | 99,87 M2 | South |
02 | 12Ath | 12A01 | 115,83 M2 | North |
03 | 12Ath | 12A02 | 116,02 M2 | North |
04 | 12Ath | 12A03 | 217,80 M2 | North |
05 | 12Ath | 12A04 | 214,83 M2 | South |
06 | 12Ath | 12A05 | 80,22 M2 | South |
07 | 12Ath | 12A06 | 107,77 M2 | South |
08 | 12th | 1206A | 153,26 M2 | South |
09 | 12th | 1202 | 174,26 M2 | North |
10 | 11th | 1106A | 67,80 M2 | South |
1106A | ||||
11 | 10th | 1004 | 201,20 M2 | South |
12 | 10th | 1005 | 201,62 M2 | South |
13 | 9th | 905 | 146,41 M2 | South |
14 | 3th | 304 | 144 M2 | South |
15 | GF | G 02B | 74,49 M2 | North |
16 | GF | G 02C | 57,59 M2 | North |
17 | GF | G 03 | 189,34 M2 | North |
18 | SB | SB004 | 28,35 M2 | North |
Updated. 2023