No. | Floor | Room | Size | Corner |
1 | 14th | R. 1402 | 117,05 m2 | South |
2 | 14th | R. 1403 | 64,65 m2 | South |
3 | 14th | R. 1404 | 99,87 m2 | South |
4 | 14th | R. 1406 | 274,37 m2 | North |
5 | 14th | R. 1407 | 175,28 m2 | North |
6 | 12Ath | R. 12A01 | 115,83 m2 | North |
7 | 12Ath | R. 12A02 | 116,02 m2 | North |
8 | 12Ath | R. 12A04 | 214,83 m2 | South |
9 | 12Ath | R. 12A05 | 80,22 m2 | South |
10 | 12Ath | R. 12A06 | 107,77 m2 | South |
11 | 12th | R. 1204 | 125,95 m2 | North |
12 | 12th | R. 1206B | 66,19 m2 | South |
13 | 11th | R. 1101 | 112,12 m2 | North |
14 | 11th | R. 1103 | 122,85 m2 | South |
15 | 11th | R. 1105 | 82,12 m2 | South |
16 | 10th | R. 1001 | 122,65 m2 | North |
17 | 7th | R. 709 | 134,42 m2 | South |
18 | 4th | R.400 | 598,99 m2 | North |
19 | GF | G 02A | 23,57 m2 | South |
20 | GF | G 02B | 74,49 m2 | South |
21 | GF | G 02C | 57,59 m2 | South |
22 | GF | G 03A | 71,49 m2 | North |
Updated September 2024